Used
Warning: This item return from the distributor. We do not know the reason. It may have a technical failure, it may lack internal components or it may be in good or acceptable conditions. This product has no guarantee of any kind. It can be used for technical personnel qualified for spare parts or housing changes.
3 Item Items
Warning: Last items in stock!
Availability date:
Imaging |
|
| Camera Type | Digital SLR with Interchangeable lenses |
| Lens Mount | Canon EF |
| Camera Format | Full-Frame |
| Pixels | Actual: 20.6 MegapixelEffective: 20.2 Megapixel |
| Max Resolution | 20MP: 5472 x 3648 at 3:2 |
| Other Resolutions | 11MP: 4104 x 2736 at 3:2 8.9MP: 3648 x 2432 at 3:2 5MP: 2736 x 1824 at 3:2 2.5MP: 1920 x 1280 at 3:2 0.35MP: 720 x 480 at 3:2 |
| Sensor Type / Size | CMOS, 35.8 x 23.9 mm |
| File Formats | Still Images: JPEG, RAWMovies: MOV, MPEG-4 AVC/H.264Audio: Linear PCM |
| Bit Depth | 14-bit |
| Noise Reduction | Yes |
| Memory Card Type | SD SDHC SDXC |
Focus Control |
|
| Focus Type | Auto & Manual |
| Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) |
| Autofocus Points | 11 |
Viewfinder/Display |
|
| Viewfinder Type | Pentaprism |
| Viewfinder Coverage | 97% |
| Viewfinder Magnification | Approx. 0.71x |
| Diopter Adjustment | - 3.0 to +1.0 m |
| Display Screen | 3" Rear Screen LCD (1,040,000) |
| Screen Coverage | 100% |
| Live View | Yes |
Exposure Control |
|
| ISO Sensitivity | 100-25600 (Extended Mode: 50-102400) |
| Shutter | Type: Electronic & MechanicalSpeed: 30 - 1/4000 sec |
| Metering Method | Average metering, Center-weighted average metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Manual, Program, Program Shift, Programmed Auto, Shutter PriorityCompensation: -5 EV to +5 EV |
| White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Manual, Shade, Tungsten |
Flash |
|
| Built-in Flash | No |
| Max Sync Speed | 1 / 180 sec |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
AV Recording |
|
| Video Recording | Yes, NTSC/PAL |
| File Size | 1920 x 1080p (Full HD) 1280 x 720p (HD) 640 x 480p (SD) |
| Frame Rate | at 1920 x 1080: 30 fps, 24 fps, 25 fps at 1280 x 720: 60 fps, 50 fps at 640 x 480: 30 fps, 25 fps |
| Exposure Control | Manual: Shutter Speed, Aperture, ISO Auto |
| ISO Sensitivity | 100 - 12800, Expandable to 25600 |
| Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Focus | Auto Manual |
| Continuous Shooting Time | 1920 x 1080 (with 8GB memory card)at 30 fps IPB: 32 min. (235 MB / min.) / ALL-I: 11 min. (685 MB / min.) 1280 x 720 (with 8GB memory card)at 60 fps IPB: 37 min. (205 MB / min.) / ALL-I: 12 min. (610 MB / min.) 640 x 480 (with 8GB memory card)at 30 fps ALL-I: 97 min. (78 MB / min.) |
| Audio Recording | Optional External Mic: With Video, Stereo, |
Performance |
|
| Continuous Shooting | Up to 4.5 fps |
| Start-up Time | 0.1 Seconds |
| Self Timer | 2 sec, 10 sec |
| Connectivity | AV Output HDMI C (Mini) USB 2.0 |
| Wi-Fi Capable | Yes 1
Please Note:Built-in close |
Power |
|
| Battery | 1x LP-E6 Rechargeable Lithium-Ion Battery Pack, 7.2VDC, 1800mAh |
| Operating/Storage Temperature | Operating32 to (0 to )Humidity: 0 - 85% |
Physical |
|
| Dimensions (WxHxD) | 5.7 x 4.4 x 2.8" / 14.5 x 11.2 x 7.1 cm |
| Weight | 27.16 oz / 770 g |